Usage Statistics for ihbangkok.com

Summary Period: Last 12 Months
Generated 04-Feb-2012 02:47 Eastern Standard Time

Usage summary for ihbangkok.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 8488 6674 1400 456 1339 685075 1824 5602 26699 33953
Jan 2012 14709 7500 1515 461 8224 6080807 14309 46981 232503 456005
Dec 2011 10882 6009 1254 395 6803 4854456 12250 38877 186289 337370
Nov 2011 14655 7063 1402 442 7433 5194542 13279 42066 211900 439660
Oct 2011 9616 6525 1351 425 8010 5096158 13191 41888 202285 298118
Sep 2011 14702 7868 1491 469 7628 5921696 14075 44747 236049 441072
Aug 2011 14587 8382 1490 425 7216 6374223 13199 46206 259842 452203
Jul 2011 17522 8383 1530 427 6832 6346215 13240 47449 259900 543210
Jun 2011 12786 6921 1582 454 7554 5464229 13644 47472 207649 383581
May 2011 21129 7703 1834 511 8858 6500950 15870 56871 238808 655008
Apr 2011 13233 7545 1604 505 8566 6059776 15158 48134 226356 396997
Mar 2011 21356 8094 1762 513 8644 7419700 15929 54643 250931 662056
Totals 65997827 155968 520936 2539211 5099233


Generated by Webalizer Version 2.01