
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 11203 | 6197 | 1252 | 360 | 2558 | 1738653 | 3963 | 13781 | 68173 | 123240 |
| Feb 2010 | 8911 | 5767 | 1282 | 364 | 6045 | 4065176 | 10201 | 35923 | 161498 | 249523 |
| Jan 2010 | 7716 | 5377 | 1277 | 417 | 5929 | 3991701 | 12942 | 39601 | 166697 | 239202 |
| Dec 2009 | 16394 | 4413 | 1109 | 398 | 5293 | 4253546 | 12349 | 34394 | 136832 | 508243 |
| Nov 2009 | 11299 | 5054 | 1173 | 385 | 5791 | 5016191 | 11572 | 35210 | 151633 | 338972 |
| Oct 2009 | 9687 | 5101 | 2265 | 426 | 6530 | 4307904 | 13222 | 70227 | 158135 | 300306 |
| Sep 2009 | 18604 | 5869 | 1999 | 391 | 6499 | 4881911 | 11738 | 59997 | 176085 | 558129 |
| Aug 2009 | 7125 | 5316 | 1514 | 308 | 6086 | 2820451 | 9558 | 46956 | 164822 | 220890 |
| Jul 2009 | 6416 | 4902 | 1082 | 291 | 5605 | 2766849 | 9030 | 33563 | 151964 | 198913 |
| Jun 2009 | 6710 | 5025 | 957 | 277 | 5145 | 2671485 | 8326 | 28720 | 150763 | 201324 |
| May 2009 | 6583 | 4798 | 909 | 266 | 5090 | 2589658 | 8264 | 28181 | 148742 | 204075 |
| Apr 2009 | 6064 | 4347 | 818 | 268 | 4570 | 2251027 | 8058 | 24562 | 130416 | 181935 |
| Totals | 41354552 | 119223 | 451115 | 1765760 | 3324752 | |||||
| Generated by Webalizer Version 2.01 |