At IH Bangkok there are 7 levels that help you to follow your progress through our courses. The table below shows the levels, what you can expect to achieve at each and how they compare to some of the popular international English exams, such as IELTS, TOEFL, TOEIC and Cambridge ESOL.
| IH Bangkok Levels | Description | UCLES Examinations | IELTS | TOEFL IBT | TOEIC | ||||
| KET | PET | FCE | CAE | CPE | |||||
| Upper Advanced | You have an excellent command of the language and can tackle the most difficult tasks | 8.0 - 9.0 | 113 - 120 | 910 - 990 | |||||
| Lower Advanced | You have a good command of the language. It is fluent, accurate and well-organised with only a few uncertainties in complex and difficult situations | 6.5 - 7.5 | 92 - 112 | 701 - 910 | |||||
| Upper Intermediate | Your use of the language is consistent and usually appropriate but lapses in fluency and accuracy still occur in complex situations | 5.5 - 6.0 | 62 - 91 | 541 - 700 | |||||
| Mid-Intermediate | You can make effective and independent use of the language in familiar situations although there are still lapses in communication | 4.5 - 5.0 | 43 - 61 | 381 - 540 | |||||
| Lower Intremediate | |||||||||
| Pre-Intermediate | Basic communication is possible with assistance and you understand simple sentences spoken slowly and clearly | 3.5 - 4.0 | 32 - 42 | 246 - 380 | |||||
| Elementary | |||||||||
| Beginner | You have no previous knowledge of the language | ||||||||
To find out about how IH Study English Abroad Programme can help you, click on free level test to check where you are now or contact us at studyabroad@ihbangkok.com.