The cost of the basic 4-week, full-time intensive CELTA course in Bangkok, Chiang Mai or Phuket is US$1,600.
This is inclusive of the exam registration fees payable to Cambridge ESOL.
The cost of the Bangkok & Board package is US$2,100; the Chiang Mai Xtra package is US$2,395; the Phuket Plus package is US$2,445.
Scroll down the page to view the dates of courses in Bangkok, Chiang Mai and Phuket.
The Bangkok & Board package includes accommodation for the entire 27 nights of the course. Check-in is between 10am and 2pm on the Sunday before the course starts and check-out is between 10am and 12 noon on the Saturday after the course. Check-in and check-out outside of these hours will incur an extra charge. Extra nights can easily be arranged.
The Chiang Mai Xtra and the Phuket Plus packages include accommodation for the entire 27 nights of the course with meals provided each weekday on a full-board basis (breakfast, lunch and dinner).
An initial deposit of $600 can be made to secure a place on any course, but only once an *unconditional offer for a place has been made by International House Bangkok. The balance must then be paid 1 month in advance of the commencement of your course. Of course, if you apply less than 1 month before the start of the course it means you just make one payment.
*Click on CELTA application to take the next step in becoming an English language teacher. Alternatively, contact us at celta@ihbangkok.com.
|
|
10-12 places available |
|
7-9 places available |
|
4-6 places available |
|
1-3 places available |
|
FULL |
| Course Numbers | Course From | Course To | Centre |
| 121 | May 28th | June 22nd | Bangkok |
| 122 | May 28th | June 22nd | Chiang Mai |
| 123 | July 2nd | July 27th | Bangkok |
| 124 | July 2nd | July 27th | Chiang Mai |
| 125 | July 2nd | July 27th | Phuket |
| 126 | July 30th | August 24th | Bangkok |
| 127 | July 30th | August 24th | Chiang Mai |
| 128 | September 3rd | September 28th | Bangkok |
| 129 | September 3rd | September 28th | Chiang Mai |
| 130 | October 8th | November 2nd | Bangkok |
| 131 | October 8th | November 2nd | Chiang Mai |
| 132 | November 12th | December 7th | Bangkok |
| 133 | November 12th | December 7th | Chiang Mai |
| Course Numbers | Course From | Course To | Centre |
| 134 | January 7th | February 1st | Bangkok |
| 135 | January 7th | February 1st | Chiang Mai |
| 136 | February 4th | March 1st | Bangkok |
| 137 | February 4th | March 1st | Chiang Mai |
| 138 | March 11th | April 5th | Bangkok |
| 139 | March 11th | April 5th | Chiang Mai |
| 140 | April 22nd | May 17th | Bangkok |
| 141 | April 22nd | May 17th | Chiang Mai |
| 142 | May 27th | June 21st | Bangkok |
| 143 | May 27th | June 21st | Chiang Mai |
| 144 | July 1st | July 26th | Bangkok |
| 145 | July 1st | July 26th | Chiang Mai |
| 146 | July 1st | July 26th | Phuket |
| 147 | July 29th | August 23nd | Bangkok |
| 148 | July 29th | August 23nd | Chiang Mai |
| 149 | September 2nd | September 27th | Bangkok |
| 150 | September 2nd | September 27th | Chiang Mai |
| 151 | October 7th | November 1st | Bangkok |
| 152 | October 7th | November 1st | Chiang Mai |
| 153 | November 11th | December 6th | Bangkok |
| 154 | November 11th | December 6th | Chiang Mai |
