You can start your course at IH Bangkok on any Monday throughout the year and study for a minimum of two weeks. A typical timetable of activities looks something like this:
| Activity and Lesson Timetable | |||||
| AM | AM | PM | PM | Evening | |
| 09:00 - 11:00 | 11:15 - 1215 | 1300 - 1415 | 1415 - 1530 | ||
| Monday | Grammar & Vocabulary | Communicative Activities | Business, Academic or General English Writing | Business, Academic or General English Speaking | Meet your Teachers - O'Reilly's followed by an authentic Thai meal |
| Tuesday | Reading & Writing | Speaking | Business, Academic or General English Writing | Business, Academic or General English Speaking | Visit to Jim Thompson's House followed by a canal taxi to a Thai restaurant |
| Wednesday | Writing Skills | Communicative Activities | Business, Academic or General English Writing | Business, Academic or General English Speaking | Suan Lum Night Bazaar |
| Thursday | Grammar & Vocabulary | Speaking | Business, Academic or General English Writing | Business, Academic or General English Speaking | Sundowner Cocktails at State Tower |
| Friday | Reading & Writing | Everyday English | Travel to Ayudhya, Hua Hin, Kanchanaburi or free time in Bangkok | ||
| Saturday | Activities in Ayudhya, Hua Hin, Kanchanaburi or sightseeing in Bangkok | Free Time | |||
| Sunday | Activities in Ayudhya, Hua Hin, Kanchanaburi or sightseeing in Bangkok | Free Time | |||
| Monday | Grammar & Vocabulary | Communicative Activities | Business, Academic or General English Writing | Business, Academic or General English Speaking | River trip along the Chao Phraya River |
| Tuesday | Reading & Writing | Speaking | Business, Academic or General English Writing | Business, Academic or General English Speaking | Muay Thai at Lumphini Boxing Stadium. |
| Wednesday | Writing Skills | Communicative Activities | Business, Academic or General English Writing | Business, Academic or General English Speaking | Picnic in Lumphini Park followed by jazz at Brown Sugar |
| Thursday | Grammar & Vocabulary | Speaking | Business, Academic or General English Writing | Business, Academic or General English Speaking | Calypso Cabaret Show |
| Friday | Reading & Writing | Everyday English | Prize Giving | Free Time | Free Time |
General English, Academic English, Business English
We can offer courses at the following weekly rates:
| Course Title | Price per person per week (Thai baht) |
| General English 15 | 4,500 |
| General English 25 | 7,500 |
| Academic English 25 * | 7,500 |
| Business English 25 * | 7,500 |
General English, Academic English, Business English
We can offer courses at the following weekly rates:
| Weekly hours | 1:1 | 1:2 | 1:3 | 1:4 |
| 10 | 10,000 | 6,500 | 5,000 | 4,000 |
| 15 | 15,000 | 9,750 | 7,500 | 6,000 |
| 25 | 23,950 | 16,250 | 11,950 | 9,750 |
General English, Academic English, Business English
We can offer courses at the following weekly rates:
| Course Title | Price per person per week (Thai baht) |
| General English 15 plus Private 10 | 14,500 |
For students staying for 10 weeks or more a discount can be offered on some courses.
Other inclusions:
To apply for a course please download our brochureand fill in the application form, fax it to us (662) 632-6792, or scan to email. Click on payment instructions for full banking details. Alternatively, you can contact us at studyholiday@ihbangkok.com and we will be happy to help you.
* These courses are run subject to demand.
